Place | Athlete | Age Group | Performance | Points |
---|---|---|---|---|
11/12 | 0:35.64 | 5 | ||
11/12 | 0:37.45 | 3 | ||
11/12 | 0:38.84 | 0 | ||
4 | 11/12 | 0:38.84 | 0 | |
5 | 11/12 | 0:41.82 | 0 | |
6 | 11/12 | 0:44.40 | 0 | |
7 | 11/12 | 0:46.82 | 0 |
The Male 11/12 200m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.