Meet | Date | Time | Place |
---|---|---|---|
Sparta, Cranford @ Denville | Apr 6, 2025 | 1:09.39 | |
Cranford v Chatham v Mountain Lakes | May 17, 2025 | 1:09.93 | |
Butler v. Cranford v. Parsippany | May 10, 2025 | 1:10.25 | 5 |
Chatham, Butler @ Cranford | Apr 19, 2025 | 1:14.80 |
Meet | Date | Time | Place |
---|---|---|---|
Butler v. Cranford v. Parsippany | May 10, 2025 | 2:43.07 | |
Cranford v Chatham v Mountain Lakes | May 17, 2025 | 2:44.66 | 5 |
Chatham, Butler @ Cranford | Apr 19, 2025 | 2:55.20 | 7 |
No field event results available.