Place | Athlete | Age Group | Performance | Points |
---|---|---|---|---|
13-15 | 2:23.73 | 5 | ||
13-15 | 2:43.07 | 0 | ||
13-15 | 2:47.85 | 0 | ||
4 | 13-15 | 2:53.49 | 0 | |
5 | 13-15 | 2:57.76 | 0 | |
6 | 13-15 | 2:59.06 | 0 | |
7 | 13-15 | 3:47.82 | 0 |
The Male 13-15 800m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.