| Meet | Date | Time | Place |
|---|---|---|---|
| Butler v. Cranford v. Parsippany | May 10, 2025 | 0:18.75 | 7 |
| Cranford v Chatham v Mountain Lakes | May 17, 2025 | 0:19.25 | 13 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Chatham, Butler @ Cranford | Apr 19, 2025 | 0:40.98 | 8 |
| Butler v. Cranford v. Parsippany | May 10, 2025 | 0:42.87 | 7 |
| Cranford v Chatham v Mountain Lakes | May 17, 2025 | 0:42.96 | 9 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Cranford v Butler 2026 | Apr 4, 2026 | 1:35.86 | 8 |
No field event results available.