| Place | Athlete | Age Group | Performance |
|---|---|---|---|
| 11/12 | 0:34.94 | ||
| 11/12 | 0:35.51 | ||
| 11/12 | 0:37.44 | ||
| 4 | 11/12 | 0:37.77 | |
| 5 | 11/12 | 0:38.21 | |
| 6 | 11/12 | 0:38.44 | |
| 7 | 11/12 | 0:39.30 | |
| 8 | 11/12 | 0:40.98 | |
| 9 | 11/12 | 0:41.57 | |
| 10 | 11/12 | 0:43.80 | |
| 11 | 11/12 | 0:47.61 |
The Female 11/12 200m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.