Meet | Date | Time | Place |
---|---|---|---|
2024-05-05 | May 5, 2024 | 0:18.78 | 5 |
Meet | Date | Time | Place |
---|---|---|---|
2024-04-14 | Apr 14, 2024 | 0:41.53 | 6 |
Meet | Date | Time | Place |
---|---|---|---|
2024-04-21 | Apr 21, 2024 | 1:37.50 | 5 |
Meet | Date | Time | Place |
---|---|---|---|
2024-04-14 | Apr 14, 2024 | 3:29.00 | 4 |
2024-04-21 | Apr 21, 2024 | 3:30.20 |
No field event results available.