Place | Athlete | Age Group | Performance |
---|---|---|---|
11/12 | 0:34.44 | ||
11/12 | 0:34.70 | ||
11/12 | 0:36.00 | ||
4 | 11/12 | 0:36.82 | |
5 | 11/12 | 0:38.18 | |
6 | 11/12 | 0:41.53 | |
7 | 11/12 | 0:43.13 | |
8 | 11/12 | 0:44.62 | |
9 | 11/12 | 0:48.31 | |
10 | 11/12 | 0:49.90 |
The Male 11/12 200m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.