Meet | Date | Time | Place |
---|---|---|---|
2024-05-05 | May 5, 2024 | 0:15.53 | |
2024-05-19 | May 19, 2024 | 0:16.05 | |
2024-05-11 | May 11, 2024 | 0:16.38 | |
Butler v. Cranford v. Parsippany | May 10, 2025 | 0:16.59 | 7 |
Meet | Date | Time | Place |
---|---|---|---|
Butler v. Cranford v. Parsippany | May 10, 2025 | 0:35.88 | 4 |
Chatham, Butler @ Cranford | Apr 19, 2025 | 0:38.15 | 6 |
Meet | Date | Time | Place |
---|---|---|---|
2024-05-19 | May 19, 2024 | 1:20.99 | |
2024-05-11 | May 11, 2024 | 1:24.30 | |
2024-05-05 | May 5, 2024 | 1:24.47 | |
Chatham, Butler @ Cranford | Apr 19, 2025 | 1:27.60 |
No field event results available.