| Meet | Date | Time | Place |
|---|---|---|---|
| Lakeland League Championships 2026 | May 31, 2026 | 0:13.93 | |
| Cranford @ Mendham 2026 | Apr 12, 2026 | 0:14.34 | |
| Cranford vs. Mountain Lakes | Apr 26, 2026 | 0:14.52 | |
| Cranford vs. Chatham | May 9, 2026 | 0:14.63 | |
| Cranford v Butler 2026 | Apr 4, 2026 | 0:14.68 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Cranford vs. Chatham | May 9, 2026 | 0:30.73 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Cranford @ Mendham 2026 | Apr 12, 2026 | 1:13.94 | |
| Cranford vs. Mountain Lakes | Apr 26, 2026 | 1:15.13 | 6 |
| Cranford v Butler 2026 | Apr 4, 2026 | 1:20.30 | 4 |
No field event results available.