| Place | Athlete | Age Group | Performance |
|---|---|---|---|
| 13-15 | 0:28.00 | ||
| 13-15 | 0:29.04 | ||
| 13-15 | 0:30.73 | ||
| 4 | 13-15 | 0:31.04 | |
| 5 | 13-15 | 0:31.61 | |
| 6 | 13-15 | 0:32.24 | |
| 7 | 13-15 | 0:32.69 | |
| 8 | 13-15 | 0:33.42 | |
| 9 | 13-15 | 0:33.61 | |
| 10 | 13-15 | 0:39.31 | |
| 11 | 13-15 | 0:42.58 |
The Female 13-15 200m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.