| Meet | Date | Time | Place |
|---|---|---|---|
| Cranford vs. Mountain Lakes | Apr 26, 2026 | 0:14.67 | |
| Cranford @ Mendham 2026 | Apr 12, 2026 | 0:14.87 | |
| Cranford v Butler 2026 | Apr 4, 2026 | 0:15.08 | |
| Cranford vs. Chatham | May 9, 2026 | 0:15.08 | 4 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Cranford vs. Mountain Lakes | Apr 26, 2026 | 0:30.73 | |
| Cranford vs. Chatham | May 9, 2026 | 0:31.61 | 5 |
| Cranford @ Mendham 2026 | Apr 12, 2026 | 0:32.45 | 4 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Cranford v Butler 2026 | Apr 4, 2026 | 1:25.42 | 8 |
No field event results available.