| Place | Athlete | Age Group | Performance | Points |
|---|---|---|---|---|
| 13-15 | 0:29.61 | 5 | ||
| 13-15 | 0:30.73 | 3 | ||
| 13-15 | 0:31.04 | 1 | ||
| 4 | 13-15 | 0:31.07 | 0 | |
| 5 | 13-15 | 0:31.14 | 0 | |
| 6 | 13-15 | 0:31.79 | 0 | |
| 7 | 13-15 | 0:32.60 | 0 | |
| 8 | 13-15 | 0:33.96 | 0 | |
| 9 | 13-15 | 0:34.06 | 0 | |
| 10 | 13-15 | 0:34.29 | 0 | |
| 11 | 13-15 | 0:34.82 | 0 | |
| 12 | 13-15 | 0:37.46 | 0 | |
| 13 | 13-15 | 0:45.82 | 0 |
The Female 13-15 200m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.