| Meet | Date | Time | Place |
|---|---|---|---|
| Cranford vs. Chatham | May 9, 2026 | 0:17.99 | 9 |
| Cranford v Butler 2026 | Apr 4, 2026 | 0:18.62 | 14 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Cranford vs. Chatham | May 9, 2026 | 0:39.31 | 10 |
| Montville vs. Hackettstown vs. Cranford | Apr 19, 2026 | 0:41.91 | 7 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Cranford v Butler 2026 | Apr 4, 2026 | 1:40.44 | 11 |
No field event results available.