| Meet | Date | Time | Place |
|---|---|---|---|
| Cranford vs. Chatham | May 9, 2026 | 0:31.04 | 4 |
| Cranford vs. Mountain Lakes | Apr 26, 2026 | 0:31.14 | 5 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Lakeland League Championships 2026 | May 31, 2026 | 1:09.99 | |
| Cranford vs. Chatham | May 9, 2026 | 1:11.10 | |
| Cranford vs. Mountain Lakes | Apr 26, 2026 | 1:11.30 | |
| Cranford @ Parsippany | May 3, 2026 | 1:13.32 | |
| Montville vs. Hackettstown vs. Cranford | Apr 19, 2026 | 1:14.90 | |
| Cranford @ Mendham 2026 | Apr 12, 2026 | 1:17.35 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Cranford @ Mendham 2026 | Apr 12, 2026 | 2:54.70 | |
| Montville vs. Hackettstown vs. Cranford | Apr 19, 2026 | 3:01.16 | 5 |
| Cranford @ Parsippany | May 3, 2026 | 3:02.47 |
No field event results available.