| Meet | Date | Time | Place |
|---|---|---|---|
| Cranford vs. Mountain Lakes | Apr 26, 2026 | 0:31.04 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Cranford vs. Chatham | May 9, 2026 | 1:09.81 | |
| Cranford vs. Mountain Lakes | Apr 26, 2026 | 1:10.52 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Cranford vs. Chatham | May 9, 2026 | 2:41.70 | |
| Montville vs. Hackettstown vs. Cranford | Apr 19, 2026 | 2:56.95 |
No field event results available.