| Meet | Date | Time | Place |
|---|---|---|---|
| Butler v. Cranford v. Parsippany | May 10, 2025 | 1:02.14 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Lakeland League Championships 2025 | Jun 1, 2025 | 2:15.22 | |
| Cranford v Chatham v Mountain Lakes | May 17, 2025 | 2:19.53 | |
| Butler v. Cranford v. Parsippany | May 10, 2025 | 2:23.73 | |
| Sparta, Cranford @ Denville | Apr 6, 2025 | 2:31.11 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Lakeland League Championships 2025 | Jun 1, 2025 | 5:13.47 | |
| Cranford v Chatham v Mountain Lakes | May 17, 2025 | 5:16.67 | |
| Sparta, Cranford @ Denville | Apr 6, 2025 | 5:52.34 |
No field event results available.