Place | Athlete | Age Group | Performance | Points |
---|---|---|---|---|
13-15 | 1:01.43 | 5 | ||
13-15 | 1:02.09 | 3 | ||
13-15 | 1:02.14 | 0 | ||
4 | 13-15 | 1:09.41 | 0 | |
5 | 13-15 | 1:10.25 | 0 | |
6 | 13-15 | 1:17.84 | 0 | |
7 | 13-15 | 1:19.02 | 0 |
The Male 13-15 400m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.