Place | Athlete | Age Group | Performance |
---|---|---|---|
9/10 | 0:16.09 | ||
9/10 | 0:16.62 | ||
9/10 | 0:16.67 | ||
4 | 9/10 | 0:17.59 | |
5 | 9/10 | 0:18.00 | |
6 | 9/10 | 0:18.40 | |
7 | 9/10 | 0:18.44 | |
8 | 9/10 | 0:18.74 | |
9 | 9/10 | 0:18.77 | |
10 | 9/10 | 0:18.79 | |
11 | 9/10 | 0:18.84 | |
12 | 9/10 | 0:19.06 | |
13 | 9/10 | 0:19.17 |
The Female 9/10 100m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.