Place | Athlete | Age Group | Performance | Points |
---|---|---|---|---|
9/10 | 0:15.18 | 5 | ||
9/10 | 0:15.36 | 3 | ||
9/10 | 0:17.99 | 0 | ||
4 | 9/10 | 0:19.74 | 0 | |
5 | 9/10 | 0:19.81 | 0 | |
6 | 9/10 | 0:19.86 | 0 | |
7 | 9/10 | 0:19.99 | 0 | |
8 | 9/10 | 0:25.37 | 0 |
The Male 9/10 100m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.