Place | Athlete | Age Group | Performance | Points |
---|---|---|---|---|
11/12 | 0:14.70 | 3 | ||
11/12 | 0:15.27 | 0 | ||
11/12 | 0:15.29 | 1 | ||
4 | 11/12 | 0:16.18 | 0 | |
5 | 11/12 | 0:16.29 | 0 | |
6 | 11/12 | 0:17.02 | 0 | |
7 | 11/12 | 0:17.50 | 0 | |
8 | 11/12 | 0:17.51 | 0 | |
9 | 11/12 | 0:17.51 | 0 | |
10 | 11/12 | 0:18.20 | 0 | |
11 | 11/12 | 0:19.36 | 0 | |
12 | 11/12 | 0:21.85 | 0 |
The Male 11/12 100m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.