| Meet | Date | Time | Place |
|---|---|---|---|
| Butler v. Cranford v. Parsippany | May 10, 2025 | 0:16.21 | 6 |
| Chatham, Butler @ Cranford | Apr 19, 2025 | 0:16.29 | 5 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Sparta, Cranford @ Denville | Apr 6, 2025 | 0:34.61 | |
| Chatham, Butler @ Cranford | Apr 19, 2025 | 0:35.80 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Butler v. Cranford v. Parsippany | May 10, 2025 | 1:18.18 |
No field event results available.