| Meet | Date | Time | Place |
|---|---|---|---|
| Cranford @ Mendham 2026 | Apr 12, 2026 | 0:15.20 | |
| Cranford vs. Chatham | May 9, 2026 | 0:15.77 | 8 |
| Rockaway vs. Hopatcong vs. Cranford | May 17, 2026 | 0:16.00 | 5 |
| Butler v. Cranford v. Parsippany | May 10, 2025 | 0:16.21 | 6 |
| Chatham, Butler @ Cranford | Apr 19, 2025 | 0:16.29 | 5 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Sparta, Cranford @ Denville | Apr 6, 2025 | 0:34.61 | |
| Chatham, Butler @ Cranford | Apr 19, 2025 | 0:35.80 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Cranford @ Mendham 2026 | Apr 12, 2026 | 1:16.43 | 6 |
| Butler v. Cranford v. Parsippany | May 10, 2025 | 1:18.18 | |
| Cranford vs. Chatham | May 9, 2026 | 1:19.00 | 9 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Rockaway vs. Hopatcong vs. Cranford | May 17, 2026 | 3:01.37 | 7 |
No field event results available.