| Meet | Date | Time | Place |
|---|---|---|---|
| Chatham, Butler @ Cranford | Apr 19, 2025 | 0:17.50 | 7 |
| Cranford v Chatham v Mountain Lakes | May 17, 2025 | 0:17.84 | 14 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Butler v. Cranford v. Parsippany | May 10, 2025 | 0:37.20 | 6 |
| Chatham, Butler @ Cranford | Apr 19, 2025 | 0:38.11 | 6 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Butler v. Cranford v. Parsippany | May 10, 2025 | 1:22.06 | 4 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Cranford v Chatham v Mountain Lakes | May 17, 2025 | 3:02.64 | 6 |
No field event results available.