Male 13-15 200m

April 19, 2025 Cranford, NJ Track Event

Male Results (10 participants)

Sorted by fastest time
Place Athlete Age Group Performance Points
13-15 0:28.26 5
13-15 0:28.78 0
13-15 0:28.79 3
4 13-15 0:29.72 1
5 13-15 0:30.27 0
6 13-15 0:31.68 0
7 13-15 0:31.69 0
8 13-15 0:33.26 0
9 13-15 0:35.72 0
10 13-15 0:40.51 0
About this event

The Male 13-15 200m is a track event where athletes compete to achieve the fastest time.

Results are sorted with the fastest times at the top.