Place | Athlete | Age Group | Performance | Points |
---|---|---|---|---|
13-15 | 0:30.33 | 3 | ||
13-15 | 0:31.69 | 1 | ||
13-15 | 0:31.76 | 0 | ||
4 | 13-15 | 0:36.75 | 0 | |
5 | 13-15 | 0:37.23 | 0 | |
6 | 13-15 | 0:38.15 | 0 | |
7 | 13-15 | 0:38.91 | 0 | |
8 | 13-15 | 0:40.41 | 0 | |
9 | 13-15 | 0:45.52 | 0 |
The Female 13-15 200m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.