| Place | Athlete | Age Group | Performance | Points |
|---|---|---|---|---|
| 9/10 | 1:22.52 | 5 | ||
| 9/10 | 1:23.80 | 1 | ||
| 9/10 | 1:26.22 | 0 | ||
| 4 | 9/10 | 1:28.12 | 0 | |
| 5 | 9/10 | 1:30.92 | 0 | |
| 6 | 9/10 | 1:35.52 | 0 | |
| 7 | 9/10 | 1:35.81 | 0 | |
| 8 | 9/10 | 1:38.75 | 0 | |
| 9 | 9/10 | 1:39.30 | 0 | |
| 10 | 9/10 | 1:42.67 | 0 | |
| 11 | 9/10 | 1:45.02 | 0 | |
| 12 | 9/10 | 1:46.63 | 0 | |
| 13 | 9/10 | 1:47.79 | 0 | |
| 14 | 9/10 | 1:48.42 | 0 | |
| 15 | 9/10 | 1:58.40 | 0 |
The Male 9/10 400m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.