| Place | Athlete | Age Group | Performance |
|---|---|---|---|
| 9/10 | 2:42.91 | ||
| 9/10 | 3:15.53 | ||
| 9/10 | 3:16.44 | ||
| 4 | 9/10 | 3:30.28 | |
| 5 | 9/10 | 3:32.33 | |
| 6 | 9/10 | 3:32.63 | |
| 7 | 9/10 | 3:33.60 | |
| 8 | 9/10 | 4:35.20 |
The Male 9/10 800m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.