Male 13-15 100m

May 10, 2025 Parsippany, NJ Track Event

Male Results (9 participants)

Sorted by fastest time
Place Athlete Age Group Performance Points
13-15 0:13.53 3
13-15 0:14.38 0
13-15 0:14.43 0
4 13-15 0:14.47 0
5 13-15 0:15.27 0
6 13-15 0:15.68 0
7 13-15 0:15.85 0
8 13-15 0:16.68 0
9 13-15 0:18.71 0
About this event

The Male 13-15 100m is a track event where athletes compete to achieve the fastest time.

Results are sorted with the fastest times at the top.