Place | Athlete | Age Group | Performance | Points |
---|---|---|---|---|
11/12 | 0:33.46 | 2 | ||
11/12 | 0:34.86 | 0 | ||
11/12 | 0:36.62 | 0 | ||
4 | 11/12 | 0:37.81 | 0 | |
5 | 11/12 | 0:39.66 | 0 | |
6 | 11/12 | 0:40.65 | 0 | |
7 | 11/12 | 0:42.87 | 0 |
The Female 11/12 200m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.