| Place | Athlete | Age Group | Performance | Points |
|---|---|---|---|---|
| 9/10 | 1:25.79 | 3 | ||
| 9/10 | 1:29.78 | 1 | ||
| 9/10 | 1:30.44 | 0 | ||
| 4 | 9/10 | 1:36.18 | 0 | |
| 5 | 9/10 | 1:38.20 | 0 | |
| 6 | 9/10 | 1:38.49 | 0 | |
| 7 | 9/10 | 1:40.01 | 0 | |
| 8 | 9/10 | 1:41.86 | 0 | |
| 9 | 9/10 | 1:45.31 | 0 | |
| 10 | 9/10 | 1:51.11 | 0 | |
| 11 | 9/10 | 1:53.17 | 0 | |
| 12 | 9/10 | 1:54.49 | 0 | |
| 13 | 9/10 | 1:58.41 | 0 |
The Male 9/10 400m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.