| Place | Athlete | Age Group | Performance | Points |
|---|---|---|---|---|
| 9/10 | 0:34.74 | 5 | ||
| 9/10 | 0:36.10 | 0 | ||
| 9/10 | 0:36.35 | 3 | ||
| 4 | 9/10 | 0:36.47 | 1 | |
| 5 | 9/10 | 0:36.82 | 0 | |
| 6 | 9/10 | 0:38.52 | 0 | |
| 7 | 9/10 | 0:40.06 | 0 | |
| 8 | 9/10 | 0:41.65 | 0 | |
| 9 | 9/10 | 0:43.73 | 0 | |
| 10 | 9/10 | 0:44.03 | 0 | |
| 11 | 9/10 | 0:45.10 | 0 | |
| 12 | 9/10 | 0:49.60 | 0 |
The Male 9/10 200m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.