| Place | Athlete | Age Group | Performance | Points |
|---|---|---|---|---|
| 11/12 | 0:31.90 | 5 | ||
| 11/12 | 0:32.53 | 3 | ||
| 11/12 | 0:35.12 | 1 | ||
| 4 | 11/12 | 0:35.47 | 0 | |
| 5 | 11/12 | 0:35.51 | 0 | |
| 6 | 11/12 | 0:35.51 | 0 | |
| 7 | 11/12 | 0:36.96 | 0 | |
| 8 | 11/12 | 0:37.47 | 0 | |
| 9 | 11/12 | 0:41.86 | 0 | |
| 10 | 11/12 | 0:43.31 | 0 |
The Male 11/12 200m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.