| Place | Athlete | Age Group | Performance | Points |
|---|---|---|---|---|
| 13-15 | 1:02.90 | 5 | ||
| 13-15 | 1:04.43 | 0 | ||
| 13-15 | 1:06.06 | 1 | ||
| 4 | 13-15 | 1:06.35 | 0 | |
| 5 | 13-15 | 1:06.43 | 0 | |
| 6 | 13-15 | 1:08.45 | 0 | |
| 7 | 13-15 | 1:12.21 | 0 |
The Male 13-15 400m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.