| Place | Athlete | Age Group | Performance |
|---|---|---|---|
| 9/10 | 2:57.31 | ||
| 9/10 | 3:02.37 | ||
| 9/10 | 3:03.96 | ||
| 4 | 9/10 | 3:20.38 | |
| 5 | 9/10 | 3:20.96 | |
| 6 | 9/10 | 3:21.68 | |
| 7 | 9/10 | 3:26.08 | |
| 8 | 9/10 | 3:37.38 | |
| 9 | 9/10 | 3:39.25 | |
| 10 | 9/10 | 3:39.69 | |
| 11 | 9/10 | 3:41.52 | |
| 12 | 9/10 | 3:48.06 |
The Male 9/10 800m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.