Male 9/10 100m

May 9, 2026 Clark, NJ Track Event

Male Results (19 participants)

Sorted by fastest time
Place Athlete Age Group Performance
9/10 0:15.65
9/10 0:15.66
9/10 0:15.90
4 9/10 0:17.06
5 9/10 0:17.19
6 9/10 0:17.54
7 9/10 0:18.22
8 9/10 0:18.74
9 9/10 0:18.75
10 9/10 0:18.79
11 9/10 0:19.01
12 9/10 0:19.19
13 9/10 0:19.27
14 9/10 0:19.55
15 9/10 0:19.85
16 9/10 0:20.19
17 9/10 0:20.28
18 9/10 0:20.38
19 9/10 0:21.01
About this event

The Male 9/10 100m is a track event where athletes compete to achieve the fastest time.

Results are sorted with the fastest times at the top.