| Place | Athlete | Age Group | Performance |
|---|---|---|---|
| 13-15 | 0:13.41 | ||
| 13-15 | 0:14.19 | ||
| 13-15 | 0:14.44 | ||
| 4 | 13-15 | 0:14.61 | |
| 5 | 13-15 | 0:14.63 | |
| 6 | 13-15 | 0:14.75 | |
| 7 | 13-15 | 0:15.30 | |
| 8 | 13-15 | 0:15.77 |
The Male 13-15 100m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.