Place | Athlete | Age Group | Performance | Points |
---|---|---|---|---|
11/12 | 0:31.50 | 5 | ||
11/12 | 0:32.18 | 2 | ||
11/12 | 0:35.50 | 0 | ||
4 | 11/12 | 0:35.65 | 0 | |
5 | 11/12 | 0:35.97 | 0 | |
6 | 11/12 | 0:37.20 | 0 | |
7 | 11/12 | 0:39.18 | 0 |
The Male 11/12 200m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.