Meet | Date | Time | Place |
---|---|---|---|
Butler v. Cranford v. Parsippany | May 10, 2025 | 1:09.41 | 4 |
Cranford v Chatham v Mountain Lakes | May 17, 2025 | 1:12.68 | 4 |
Sparta, Cranford @ Denville | Apr 6, 2025 | 1:13.79 | 4 |
Meet | Date | Time | Place |
---|---|---|---|
Cranford v Chatham v Mountain Lakes | May 17, 2025 | 2:50.41 | 6 |
Butler v. Cranford v. Parsippany | May 10, 2025 | 2:53.49 | 4 |
Sparta, Cranford @ Denville | Apr 6, 2025 | 2:55.12 | 5 |
No field event results available.