Place | Athlete | Age Group | Performance |
---|---|---|---|
13-15 | 2:19.53 | ||
13-15 | 2:23.84 | ||
13-15 | 2:31.45 | ||
4 | 13-15 | 2:33.54 | |
5 | 13-15 | 2:44.66 | |
6 | 13-15 | 2:50.41 | |
7 | 13-15 | 2:51.21 | |
8 | 13-15 | 2:53.35 | |
9 | 13-15 | 3:02.69 |
The Male 13-15 800m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.