Meet | Date | Time | Place |
---|---|---|---|
2024-04-07 | Apr 7, 2024 | 1:16.37 |
Meet | Date | Time | Place |
---|---|---|---|
Lakeland League Championships 2024 | Jun 2, 2024 | 2:36.68 | |
Butler v. Cranford v. Parsippany | May 10, 2025 | 2:42.11 | |
Cranford v Chatham v Mountain Lakes | May 17, 2025 | 2:45.77 | |
2024-05-11 | May 11, 2024 | 2:45.83 | |
2024-04-28 | Apr 28, 2024 | 2:49.14 | |
2024-05-19 | May 19, 2024 | 2:49.34 | |
Chatham, Butler @ Cranford | Apr 19, 2025 | 2:51.80 | |
2024-04-21 | Apr 21, 2024 | 2:53.10 | |
2024-04-07 | Apr 7, 2024 | 2:54.57 | |
2024-04-14 | Apr 14, 2024 | 2:56.00 | |
Sparta, Cranford @ Denville | Apr 6, 2025 | 2:59.87 |
Meet | Date | Time | Place |
---|---|---|---|
Lakeland League Championships 2024 | Jun 2, 2024 | 5:55.50 | |
Butler v. Cranford v. Parsippany | May 10, 2025 | 6:04.09 | |
2024-05-19 | May 19, 2024 | 6:05.62 | |
Cranford v Chatham v Mountain Lakes | May 17, 2025 | 6:08.78 | |
2024-04-14 | Apr 14, 2024 | 6:19.00 | |
Chatham, Butler @ Cranford | Apr 19, 2025 | 6:23.00 | |
2024-04-28 | Apr 28, 2024 | 6:24.89 | |
2024-05-11 | May 11, 2024 | 6:25.28 | |
2024-04-21 | Apr 21, 2024 | 6:26.30 | |
Sparta, Cranford @ Denville | Apr 6, 2025 | 6:46.52 |
No field event results available.