| Place | Athlete | Age Group | Performance | Points |
|---|---|---|---|---|
| 13-15 | 2:27.14 | 2 | ||
| 13-15 | 2:28.09 | 1 | ||
| 13-15 | 2:30.08 | 0 | ||
| 4 | 13-15 | 2:33.06 | 0 | |
| 5 | 13-15 | 2:40.65 | 0 | |
| 6 | 13-15 | 2:54.75 | 0 | |
| 7 | 13-15 | 3:01.37 | 0 |
The Male 13-15 800m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.