| Meet | Date | Time | Place |
|---|---|---|---|
| Cranford v Chatham v Mountain Lakes | May 17, 2025 | 0:16.53 | |
| Chatham, Butler @ Cranford | Apr 19, 2025 | 0:16.99 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Chatham, Butler @ Cranford | Apr 19, 2025 | 0:37.44 | |
| Cranford v Chatham v Mountain Lakes | May 17, 2025 | 0:38.21 | 5 |
| Meet | Date | Time | Place |
|---|---|---|---|
| Cranford v Chatham v Mountain Lakes | May 17, 2025 | 1:18.32 | |
| Chatham, Butler @ Cranford | Apr 19, 2025 | 1:23.80 |
No field event results available.