Place | Athlete | Age Group | Performance |
---|---|---|---|
11/12 | 0:16.17 | ||
11/12 | 0:16.31 | ||
11/12 | 0:16.53 | ||
4 | 11/12 | 0:16.58 | |
5 | 11/12 | 0:16.58 | |
6 | 11/12 | 0:17.20 | |
7 | 11/12 | 0:17.32 | |
8 | 11/12 | 0:17.53 | |
9 | 11/12 | 0:17.74 | |
10 | 11/12 | 0:17.93 | |
11 | 11/12 | 0:18.01 | |
12 | 11/12 | 0:18.34 | |
13 | 11/12 | 0:19.25 | |
14 | 11/12 | 0:19.31 | |
15 | 11/12 | 0:21.07 | |
16 | 11/12 | 0:21.36 | |
17 | 11/12 | 0:21.87 | |
18 | 11/12 | 0:22.20 |
The Female 11/12 100m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.