Place | Athlete | Age Group | Performance |
---|---|---|---|
13-15 | 0:28.77 | ||
13-15 | 0:29.40 | ||
13-15 | 0:29.93 | ||
4 | 13-15 | 0:31.45 | |
5 | 13-15 | 0:31.87 | |
6 | 13-15 | 0:33.38 | |
7 | 13-15 | 0:33.40 | |
8 | 13-15 | 0:33.94 | |
9 | 13-15 | 0:39.78 | |
10 | 13-15 | 0:41.20 |
The Male 13-15 200m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.