Place | Athlete | Age Group | Performance |
---|---|---|---|
9/10 | 3:14.47 | ||
9/10 | 3:29.22 | ||
9/10 | 3:35.71 | ||
4 | 9/10 | 3:36.14 | |
5 | 9/10 | 3:37.72 | |
6 | 9/10 | 3:40.88 | |
7 | 9/10 | 3:41.66 | |
8 | 9/10 | 4:06.81 | |
9 | 9/10 | 4:08.34 |
The Female 9/10 800m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.