Place | Athlete | Age Group | Performance |
---|---|---|---|
11/12 | 0:15.42 | ||
11/12 | 0:15.71 | ||
11/12 | 0:15.75 | ||
4 | 11/12 | 0:15.76 | |
5 | 11/12 | 0:16.85 | |
6 | 11/12 | 0:17.01 | |
7 | 11/12 | 0:17.04 | |
8 | 11/12 | 0:17.33 | |
9 | 11/12 | 0:17.39 | |
10 | 11/12 | 0:17.48 | |
11 | 11/12 | 0:17.55 | |
12 | 11/12 | 0:17.77 | |
13 | 11/12 | 0:17.80 | |
14 | 11/12 | 0:17.84 | |
15 | 11/12 | 0:17.86 | |
16 | 11/12 | 0:18.37 |
The Male 11/12 100m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.