Place | Athlete | Age Group | Performance |
---|---|---|---|
13-15 | 0:13.46 | ||
13-15 | 0:13.98 | ||
13-15 | 0:14.52 | ||
4 | 13-15 | 0:14.68 | |
5 | 13-15 | 0:14.82 | |
6 | 13-15 | 0:15.33 | |
7 | 13-15 | 0:15.40 | |
8 | 13-15 | 0:15.68 | |
9 | 13-15 | 0:16.21 | |
10 | 13-15 | 0:16.41 | |
11 | 13-15 | 0:16.80 | |
12 | 13-15 | 0:17.02 |
The Male 13-15 100m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.