Place | Athlete | Age Group | Performance | Points |
---|---|---|---|---|
13-15 | 2:29.20 | 5 | ||
13-15 | 2:41.20 | 3 | ||
13-15 | 2:45.00 | 2 | ||
4 | 13-15 | 2:52.80 | 0 | |
5 | 13-15 | 2:54.10 | 0 | |
6 | 13-15 | 2:54.60 | 0 | |
7 | 13-15 | 2:55.20 | 0 | |
8 | 13-15 | 2:56.80 | 0 |
The Male 13-15 800m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.