| Place | Athlete | Age Group | Performance | Points |
|---|---|---|---|---|
| 9/10 | 0:36.05 | 5 | ||
| 9/10 | 0:37.67 | 1 | ||
| 9/10 | 0:38.69 | 0 | ||
| 4 | 9/10 | 0:43.63 | 0 | |
| 5 | 9/10 | 0:44.63 | 0 | |
| 6 | 9/10 | 0:44.77 | 0 | |
| 7 | 9/10 | 0:44.79 | 0 | |
| 8 | 9/10 | 0:45.17 | 0 |
The Male 9/10 200m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.