Place | Athlete | Age Group | Performance | Points |
---|---|---|---|---|
9/10 | 1:20.24 | 5 | ||
9/10 | 1:21.97 | 0 | ||
9/10 | 1:22.80 | 3 | ||
4 | 9/10 | 1:27.46 | 5 | |
5 | 9/10 | 1:31.50 | 0 | |
6 | 9/10 | 1:31.78 | 3 | |
7 | 9/10 | 1:33.47 | 0 | |
8 | 9/10 | 1:34.97 | 0 | |
9 | 9/10 | 1:37.68 | 2 | |
10 | 9/10 | 1:44.65 | 1 |
The Female 9/10 400m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.