| Place | Athlete | Age Group | Performance |
|---|---|---|---|
| 13-15 | 1:04.41 | ||
| 13-15 | 1:08.44 | ||
| 13-15 | 1:08.69 | ||
| 4 | 13-15 | 1:10.13 | |
| 5 | 13-15 | 1:10.13 | |
| 6 | 13-15 | 1:13.58 | |
| 7 | 13-15 | 1:15.37 | |
| 8 | 13-15 | 1:18.97 | |
| 9 | 13-15 | 1:19.00 |
The Male 13-15 400m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.